# Sandbox & Testing

Your sandbox organization processes no real charges. Use the test cards and data below to simulate payments, declines, and edge cases before going live.

***

## Postman collection

Import the official collection to call any endpoint in Postman, Bruno, or Insomnia. It includes `base_url` and API key variables; see the collection description for setup. For a step-by-step first request, use the [API quickstart](/api/quickstart#testing-your-integration). Combine requests with the [test cards](#test-cards) to drive specific sandbox outcomes.

## Test cards

Each card number maps to a fixed outcome. The number alone determines what happens — the sandbox ignores real card validation.

All cards use expiry `01/2099`, CVV `123` (Amex: `1234`).

### Result types

| Result             | Behavior                                 | Retry? |
| ------------------ | ---------------------------------------- | ------ |
| `approved`         | Payment succeeds                         | —      |
| `generic_reject`   | Generic decline, no specific reason code | Yes    |
| `invalid_card_cvc` | Soft decline — retryable                 | Yes    |
| `bank_rejected`    | Hard decline — do not retry this card    | No     |

### Argentina

| Brand            | Number                | Result             |
| ---------------- | --------------------- | ------------------ |
| Visa             | `4539 1488 0343 6467` | `approved`         |
| Mastercard       | `5511 0002 2141 4072` | `approved`         |
| Visa (debit)     | `4280 6300 0000 7713` | `approved`         |
| Visa             | `4485 3647 3952 7352` | `generic_reject`   |
| American Express | `3744 0093 2889 231`  | `generic_reject`   |
| Visa             | `4242 4247 6602 5862` | `invalid_card_cvc` |
| Mastercard       | `5511 0194 3632 1948` | `bank_rejected`    |

### Brazil

| Brand            | Number                | Result             |
| ---------------- | --------------------- | ------------------ |
| Visa             | `4532 6381 9543 1230` | `approved`         |
| Mastercard       | `5555 1224 2222 4444` | `approved`         |
| Visa             | `4486 3462 9547 8236` | `generic_reject`   |
| American Express | `3745 0079 8569 882`  | `generic_reject`   |
| Visa             | `4243 4384 1852 5292` | `invalid_card_cvc` |
| Mastercard       | `5105 1051 0510 5100` | `bank_rejected`    |

### Mexico

| Brand            | Number                | Result             |
| ---------------- | --------------------- | ------------------ |
| Visa             | `4539 6722 9047 6389` | `approved`         |
| Mastercard       | `5555 0020 4444 0000` | `approved`         |
| Visa             | `4485 5500 9000 0001` | `generic_reject`   |
| American Express | `3746 0043 2171 150`  | `generic_reject`   |
| Visa             | `4244 4482 8478 2108` | `invalid_card_cvc` |
| Mastercard       | `5512 0022 3704 7986` | `bank_rejected`    |

### Chile

| Brand            | Number                | Result             |
| ---------------- | --------------------- | ------------------ |
| Visa             | `4539 9978 0343 0007` | `approved`         |
| Mastercard       | `5513 0064 2588 8480` | `approved`         |
| Visa             | `4485 1070 3952 0019` | `generic_reject`   |
| American Express | `3747 0081 6954 658`  | `generic_reject`   |
| Visa             | `4245 4517 6949 2184` | `invalid_card_cvc` |
| Mastercard       | `5513 0138 0747 2123` | `bank_rejected`    |

### Colombia

| Brand            | Number                | Result             |
| ---------------- | --------------------- | ------------------ |
| Visa             | `4539 5422 0343 0015` | `approved`         |
| Mastercard       | `5555 9856 4444 0026` | `approved`         |
| Visa             | `4485 6749 3952 0027` | `generic_reject`   |
| American Express | `3748 0098 3705 170`  | `generic_reject`   |
| Visa             | `4246 4654 1876 2341` | `invalid_card_cvc` |
| Mastercard       | `5514 0055 0087 2558` | `bank_rejected`    |

### United States

| Brand            | Number                | Result             |
| ---------------- | --------------------- | ------------------ |
| Visa             | `4111 1122 3344 5551` | `approved`         |
| Mastercard       | `5301 0012 3456 7892` | `approved`         |
| Visa             | `4488 0000 1111 2227` | `generic_reject`   |
| American Express | `3749 0012 3456 781`  | `generic_reject`   |
| Visa             | `4247 4712 3456 7897` | `invalid_card_cvc` |
| Mastercard       | `5515 0012 3456 7894` | `bank_rejected`    |

***

## Test data generator

The [Rebill test data generator](https://rebill-data-generator.vercel.app/) produces valid identifications, addresses, and phone numbers for each supported market. Use it to pass KYC validation and address format checks in sandbox without inventing data manually.

***

## ID prefixes

Every Rebill object ID is prefixed by its type. Sandbox IDs carry an additional `test_` prefix — for example, `test_org_...` vs `org_...`.

| Prefix  | Entity       |
| ------- | ------------ |
| `org_`  | Organization |
| `usr_`  | User         |
| `key_`  | API Key      |
| `cus_`  | Customer     |
| `pay_`  | Payment      |
| `crd_`  | Card         |
| `addr_` | Address      |
| `sub_`  | Subscription |
| `prd_`  | Product      |
| `pln_`  | Plan         |
| `pl_`   | Payment Link |
| `cpn_`  | Coupon       |
| `ch_`   | Chargeback   |
