Test Payment Methods
Use the corresponding payment method for the country and currency you wish to try out. Simulate payments to test your integration.
To make sure your integrations works correctly, simulate transactions without moving real money with the values listed below. Test cards let you simulate several scenarios, depending on the country and the result you wish to be returned by the transaction request.
You can test payments through our no-code, highly customizable Checkout Landing. For doing this, you'll first need to have at least one Product and created. You can also test payments directly through API calls. Take a look at our API reference here.
Argentina
Brand | Card Number | CVV | Expiry date |
---|---|---|---|
Mastercard | 5299 9100 1000 0015 | 123 | 08/30 |
Visa | 4507 9900 0000 4905 | 123 | 08/30 |
Visa (Debit) | 4507 9900 0000 4905 | 123 | 08/30 |
Amex | 3739 5319 2351 004 | 1234 | 08/30 |
Brasil
Brand | Card Number | CVV | Expiry date |
---|---|---|---|
Mastercard | 5555 6666 7777 8884 | 123 | 12/29 |
Visa | 4984 1234 1234 1234 | 123 | 12/29 |
Amex | 3764 1111 2222 331 | 1234 | 12/29 |
Hipercard | 6062 1111 2222 3339 | 123 | 12/29 |
Elo | 6362 9700 0045 7013 | 123 | 12/29 |
Chile
For succesful payments
Brand | Card Number | CVV | Expiry date |
---|---|---|---|
Amex | 3700 0000 0002 032 | 1234 | 10/29 |
Visa (Credit) | 4051 8856 0044 6623 | 123 | 10/29 |
Redcompra (Debit) | 4051 8842 3993 7763 | 123 | 10/29 |
Redcompra (Debit) | 4511 3466 6003 7060 | 123 | 10/29 |
For rejected payments
Brand | Card Number | CVV | Expiry date |
---|---|---|---|
Mastercard (Credit) | 5186 0595 5959 0568 | 123 | 10/29 |
Red compra (Debit) | 5186 0085 4123 3829 | 123 | 10/29 |
Mastercard (Prepaid) | 5186 1741 1062 9480 | 123 | 10/29 |
Colombia
Brand | Card Number | CVV | Expiry date |
---|---|---|---|
Mastercard | 5303 7104 0942 8783 | 355 | 05/26 |
Visa | 4513 0761 0605 5348 | 159 | 06/26 |
Amex | 3778 1340 2429 063 | 3551 | 07/26 |
If trying to get rejection for insufficient amount, use the following card:
Brand | Card Number | CVV | Expiry date |
---|---|---|---|
Mastercard | 5303 7104 0942 8783 | 124 | 11/26 |
México
Brand | Card Number | CVV | Expiry date |
---|---|---|---|
Visa (debit) | 4111 1111 1111 1111 | 123 | 10/29 |
Visa (credit) | 4242 4242 4242 4242 | 123 | 10/29 |
Mastercard (debit) | 5555 5555 5555 4444 | 123 | 10/29 |
Mastercard (credit) | 5105 1051 0510 5100 | 123 | 10/29 |
AmericanExpress (credit) | 3456 7800 0000 007 | 1234 | 10/29 |
AmericanExpress (credit) | 3411 1111 1111 111 | 1234 | 10/29 |
AmericanExpress (credit) | 3434 3434 3434 343 | 1234 | 10/29 |
Carnet (credit) | 5062 5416 0000 5232 | 123 | 10/29 |
Carnet (credit) | 5064 0501 0000 0063 | 123 | 10/29 |
Carnet (credit) | 5064 5100 0030 0020 | 123 | 10/29 |
Next countries that will be added to the list with its corresponding test cards: Costa Rica, Ecuador, El Salvador, Nicaragua, Paraguay, Perú, Uruguay.
There you go! With these cards you will be able to test how debit and credit card collection flow works.
Updated about 2 months ago